SHREE RAMKRISHNA INSTITUTE OF COMPUTER EDUCATION & APPLIED SCIENCESHREE RAMKRISHNA INSTITUTE OF COMPUTER EDUCATION & APPLIED SCIENCESarvajanik Education Society Surat

Chairman's Message

The well spread philanthropic and benevolent Sarvajanik Education Society is entering in its centenary year. Since  read more...

Director's Mesage

Thank you very much for visiting our website. We are eager to share with you our journey towards excellence in science. All our departments are committed to achieve excellence in their subjects. We are known our outstanding teaching and research.  read more...

Results of past years

Result of First year B.Sc. Computer Science

Course Year No. of Students First class Second class Pass class Overall percentages University result %
First year B.Sc. Computer Science 2003-2004 59 14 18 8 83.00 84.68
2004-2005 53 12 23 4 89.58 80.66
2005-2006 63 14 20 10 81.25 61.72
2006-2007 58 14 16 7 79.31 51.73
2007-2008 53 12 12 3 61.67 55.19
2008-2009 58 24 20 14 100.00 90.92
2009-2010 57 17 14 12 85.91 46.20
2010-2011 51 04 14 16 94.11 66.81

Result of Second year B.Sc. Computer Science

Course Year No. of Students First class Second class Pass class Overall percentages University result %
Second year B.Sc. Computer Science 2003-2004 53 19 20 6 94.00 84.68
2004-2005 48 26 14 5 97.87 90.10
2005-2006 41 16 14 3 92.68 80.45
2006-2007 49 18 26 5 100.00 79.74
2007-2008 49 12 12 3 61.67 78.27
2008-2009 41 18 16 5 100.00 83.27
2009-2010 69 29 23 8 100.00 78.99
2010-2011 37 21 15 1 76.00 64.63

Result of third year B.Sc. Computer Science

Course Year No. of Students First class Second class Pass class Overall percentages University result %
Third year B.Sc. Computer Science 2004-2005 51 26 22 2 98.19 81.077
2005-2006 41 18 19 2 95.12 89.83
2006-2007 41 19 14 4 95.12 87.29
2007-2008 52 32 16 1 98.07 88.82
2008-2009 47 22 21 2 95.74 90.10
2009-2010 42 25 15 - 97.60 84.99
2010-2011 59 37 21 1 100.00 84.37

Result of First year B.Sc. Microbiology

Course Year No. of Students First class Second class Pass class Overall percentages University result %
First year B.Sc. Microbiology 2003-2004 56 21 25 4 96.00 84.68
2004-2005 68 15 40 3 90.91 80.66
2005-2006 66 12 31 10 83.33 61.72
2006-2007 61 13 23 3 72.13 51.73
2007-2008 57 18 27 2 90.00 55.19
2008-2009 49 6 27 16 100.00 90.92
2009-2010 57 11 17 12 85.07 46.20
2010-2011 54 0 21 06 94.44 66.51

Result of Second year B.Sc. Microbiology

Course Year No. of Students First class Second class Pass class Overall percentages University result %
Second year B.Sc. Microbiology 2003-2004 59 14 31 6 93.00 92.49
2004-2005 62 11 37 8 93.55 90.10
2005-2006 70 20 34 12 100.00 80.45
2006-2007 61 8 40 5 96.72 79.74
2007-2008 53 12 29 2 94.44 78.27
2008-2009 69 30 31 5 100.00 83.27
2009-2010 56 12 30 3 98.21 78.99
2010-2011 45 13 25 4 80.35 64.35

Result of Third year B.Sc. Microbiology

Course Year No. of Students First class Second class Pass class Overall percentages University result %
Third year B.Sc. Microbiology 2004-2005 55 10 26 19 100.00 81.77
2005-2006 60 9 40 9 98.30 89.83
2006-2007 72 16 34 17 95.83 87.29
2007-2008 58 10 38 8 91.53 88.82
2008-2009 51 14 28 7 96.07 90.10
2009-2010 73 38 30 3 97.26 84.99
2010-2011 46 12 27 5 96.00 84.57

Result of M.Sc - I Microbilogy

Course Year No. of Students First class Second class Pass class Overall percentages University result %
Result of M.Sc. Microbilogy Part-I 2007-2008 20 12 7 0 95.00 78.83
2008-2009 18 13 4 1 100.00 89.96
2009-2010 20 19 1 - 100.00 100.00
2010-2011 19 19 - - 100.00 100.00

Result of M.Sc - II Microbilogy

Course Year No. of Students First class Second class Pass class Overall percentages University result %
Result of M.Sc. Microbilogy Part-II 2008-2009 18 12 7 0 100.00 97.68
2009-2010 18 11 6 1 100.00 100.00
2010-2011 19 14 5 - 100.00 100.00

Result of First Year of Biotechnology

Course Year No. of Students First class Second class Pass class Overall percentages University result %
Result of First Year of Biotechnology 2008-2009 8 16 23 1 100.00 71.88
2009-2010 57 7 23 3 94.74 -
2010-2011 55 19 26 01 100.00 62.26

No records found to display..